Caves
LB - قضاء المنية ضنيّة
Name | Length | Depth |
---|---|---|
Zod (Mgharet) | 1000 m | |
al-Haoua (Mgharet) | 950 m | 57 m |
Jbab (Mgharet) | 752 m | |
al-Zehlene (Mgharet) | 300 m | |
an-Nouâhir (Mgharet) | 195 m | |
al-Charbine (Houet) | 123 m | 75 m |
Nabaa Afqa (Mgharet) | 123 m | |
al-Maabeh (Houet) | 53 m | |
al-Haoua (Houet) | 50 m | |
Ain al-Teffaha (Houet) | 50 m | |
al-Faouar (Houet) | 30 m | |
al-Kseir (Houet) | 25 m | |
Rachaaïne (Houet) | ||
Achouh (Mgharet) |